What recyclables are worth this week
Live partner buy-back prices · refreshed hourly
Live
| Material | ₦/kg | Eco-points | Trend | Buyer |
|---|---|---|---|---|
| Plastic (PET) | ₦120 | 12 | ▲ 6% | Wecyclers |
| Plastic (HDPE) | ₦150 | 14 | ▲ 4% | Wecyclers |
| Paper / Cardboard | ₦80 | 8 | — 0% | Wecyclers |
| Glass | ₦40 | 4 | ▼ 3% | Recyclepoints |
| Metal (cans) | ₦220 | 18 | ▲ 9% | Recyclepoints |
| Aluminium | ₦950 | 35 | ▲ 12% | Recyclepoints |
| Copper | ₦3,200 | 110 | ▲ 8% | Verde Impacto |
| E-waste (mixed) | ₦320 | 18 | ▲ 5% | Hinckley Recycling |
| Batteries | ₦180 | 20 | — 0% | Hinckley Recycling |
| Organic / Compost | ₦12 | 6 | — 0% | Soilless Farm Lab |
Quick earnings calculator
You'd earn
₦0
+ eco-points
0